Usage Statistics for astdmziwf.qualcomm.com

Summary Period: July 2006
Generated 01-Aug-2006 04:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 28988
Total Files 3668
Total Pages 1314
Total Visits 735
Total KBytes 1496244
Total Unique Sites 724
Total Unique URLs 183
Total Unique Referrers 24
Total Unique User Agents 63
. Avg Max
Hits per Hour 38 825
Hits per Day 935 2451
Files per Day 118 280
Pages per Day 42 98
Visits per Day 23 65
KBytes per Day 48266 259403
Hits by Response Code
Code 200 - OK 3668
Code 206 - Partial Content 21822
Code 301 - Moved Permanently 413
Code 304 - Not Modified 2117
Code 403 - Forbidden 7
Code 404 - Not Found 958
Code 406 - Not Acceptable 3

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 555 1.91% 188 5.13% 66 5.02% 36 4.90% 69 9.53% 35068 2.34%
2 708 2.44% 254 6.92% 92 7.00% 54 7.35% 65 8.98% 47020 3.14%
3 702 2.42% 182 4.96% 64 4.87% 39 5.31% 69 9.53% 65532 4.38%
4 1189 4.10% 36 0.98% 11 0.84% 10 1.36% 59 8.15% 259403 17.34%
5 971 3.35% 30 0.82% 10 0.76% 5 0.68% 29 4.01% 217920 14.56%
6 568 1.96% 136 3.71% 47 3.58% 25 3.40% 51 7.04% 67058 4.48%
7 832 2.87% 280 7.63% 98 7.46% 65 8.84% 79 10.91% 63189 4.22%
8 746 2.57% 83 2.26% 29 2.21% 20 2.72% 63 8.70% 53084 3.55%
9 1145 3.95% 211 5.75% 69 5.25% 32 4.35% 58 8.01% 55545 3.71%
10 831 2.87% 145 3.95% 57 4.34% 29 3.95% 72 9.94% 35030 2.34%
11 1055 3.64% 47 1.28% 16 1.22% 12 1.63% 33 4.56% 43345 2.90%
12 1164 4.02% 122 3.33% 50 3.81% 25 3.40% 47 6.49% 36416 2.43%
13 634 2.19% 160 4.36% 78 5.94% 38 5.17% 65 8.98% 12339 0.82%
14 701 2.42% 173 4.72% 62 4.72% 35 4.76% 65 8.98% 24673 1.65%
15 1071 3.69% 119 3.24% 61 4.64% 26 3.54% 61 8.43% 43905 2.93%
16 1043 3.60% 197 5.37% 70 5.33% 44 5.99% 78 10.77% 40262 2.69%
17 1310 4.52% 215 5.86% 79 6.01% 43 5.85% 77 10.64% 37688 2.52%
18 1053 3.63% 47 1.28% 14 1.07% 12 1.63% 35 4.83% 33869 2.26%
19 1065 3.67% 78 2.13% 25 1.90% 15 2.04% 37 5.11% 36397 2.43%
20 1079 3.72% 167 4.55% 52 3.96% 32 4.35% 68 9.39% 33942 2.27%
21 1361 4.70% 95 2.59% 31 2.36% 15 2.04% 69 9.53% 37028 2.47%
22 1782 6.15% 192 5.23% 66 5.02% 44 5.99% 72 9.94% 39503 2.64%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2089 7.21% 127 3.46% 33 2.51% 24 3.27% 53 7.32% 55860 3.73%
29 1164 4.02% 87 2.37% 31 2.36% 18 2.45% 51 7.04% 44421 2.97%
30 1719 5.93% 110 3.00% 43 3.27% 21 2.86% 63 8.70% 36742 2.46%
31 2451 8.46% 187 5.10% 60 4.57% 17 2.31% 59 8.15% 41002 2.74%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1135 3.92% 4 150 4.09% 1 46 3.50% 1805 55968 3.74%
1 39 1226 4.23% 4 154 4.20% 1 50 3.81% 2489 77153 5.16%
2 25 794 2.74% 3 104 2.84% 1 31 2.36% 1967 60977 4.08%
3 36 1130 3.90% 0 10 0.27% 0 2 0.15% 1969 61035 4.08%
4 38 1205 4.16% 2 78 2.13% 0 25 1.90% 2339 72500 4.85%
5 28 887 3.06% 4 145 3.95% 1 45 3.42% 1680 52074 3.48%
6 32 1022 3.53% 2 79 2.15% 0 24 1.83% 2186 67761 4.53%
7 39 1239 4.27% 5 165 4.50% 1 54 4.11% 2033 63033 4.21%
8 51 1600 5.52% 3 107 2.92% 1 31 2.36% 2160 66945 4.47%
9 38 1186 4.09% 6 211 5.75% 2 67 5.10% 2034 63058 4.21%
10 47 1472 5.08% 8 273 7.44% 3 111 8.45% 2026 62818 4.20%
11 47 1479 5.10% 7 240 6.54% 3 97 7.38% 1397 43298 2.89%
12 42 1319 4.55% 6 214 5.83% 2 70 5.33% 1991 61711 4.12%
13 43 1356 4.68% 4 149 4.06% 1 51 3.88% 1856 57538 3.85%
14 44 1376 4.75% 6 203 5.53% 2 80 6.09% 2134 66167 4.42%
15 39 1213 4.18% 5 179 4.88% 2 63 4.79% 2097 65004 4.34%
16 34 1068 3.68% 4 132 3.60% 1 56 4.26% 1534 47555 3.18%
17 35 1109 3.83% 5 172 4.69% 2 74 5.63% 2161 66996 4.48%
18 45 1399 4.83% 6 211 5.75% 2 79 6.01% 1770 54882 3.67%
19 38 1198 4.13% 7 230 6.27% 3 96 7.31% 2026 62811 4.20%
20 34 1054 3.64% 4 147 4.01% 1 54 4.11% 1562 48431 3.24%
21 36 1146 3.95% 2 79 2.15% 0 29 2.21% 2153 66750 4.46%
22 43 1345 4.64% 2 77 2.10% 0 28 2.13% 2778 86119 5.76%
23 33 1030 3.55% 5 159 4.33% 1 51 3.88% 2118 65660 4.39%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 7841 27.05% 410184 27.41% /Progressive_Download/nondocomo/xtrem-e22-h48s15-alc24m22_05.3gp
2 5511 19.01% 343268 22.94% /Progressive_Download/nondocomo/cooki-e21-m48s25-alc16m11_025.3gp
3 3044 10.50% 183223 12.25% /Progressive_Download/nondocomo/skiin-e22-m128q15-alc32m24.3gp
4 2692 9.29% 137970 9.22% /Progressive_Download/nondocomo/skiin-e22-m24q15-alc12m24.3gp
5 1382 4.77% 345500 23.09% /Progressive_Download/pa_dl_250.3gp
6 773 2.67% 22416 1.50% /Progressive_Download/nondocomo/skiin-e22-m352q15-alc32m24.3gp
7 728 2.51% 370 0.02% /Qtv/wap3S2.wml
8 653 2.25% 1381 0.09% /Qtv/
9 442 1.52% 123 0.01% /Qtv/wap3QE.wml
10 422 1.46% 118 0.01% /Qtv/wap3.wml
11 309 1.07% 998 0.07% /Qtv/wap3S2Real.wml
12 210 0.72% 216 0.01% /
13 139 0.48% 89 0.01% /Qtv/wap3S2RTSP.wml
14 136 0.47% 129 0.01% /Qtv/wap3S2H263AAC.wml
15 104 0.36% 2574 0.17% /PseudoStream/f2_v24_f75_amr122.3g2
16 102 0.35% 47 0.00% /Qtv/wap3S2LowBandwidth.wml
17 100 0.34% 6231 0.42% /Progressive_Download/pa_dl_utf16_jp_max.3gp
18 76 0.26% 7742 0.52% /Progressive_Download/nondocomo/skiin-e22-m64q15-alc32m24.3gp
19 40 0.14% 1541 0.10% /Progressive_Download/pa_176x144_drmno.3gp
20 30 0.10% 1642 0.11% /Progressive_Download/pa_dl_ftm(3g4)c(3g5)mvmd.3gp
21 25 0.09% 1602 0.11% /Progressive_Download/pa_128x96t_drm00.3gp
22 25 0.09% 609 0.04% /Progressive_Download/pa_dl_ftm(m42)c(m42)mvmd.3gp
23 20 0.07% 7 0.00% /Qtv/wap3S2NotAvailableYet.wml
24 18 0.06% 9 0.00% /Qtv/test.wml
25 15 0.05% 3702 0.25% /PseudoStream/f5_v32_f75_amr122.3g2
26 14 0.05% 942 0.06% /Progressive_Download/pa_dl_utf8_en_std.3gp
27 14 0.05% 5 0.00% /Qtv/wap3S2Adversarial.wml
28 10 0.03% 10 0.00% /Qtv/wap3S3.wml
29 10 0.03% 594 0.04% http://199.106.113.212/Progressive_Download/pa_dl_utf16_jp_max.3gp
30 9 0.03% 18 0.00% /Qtv/wap3S2TestArea.wml

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 7841 27.05% 410184 27.41% /Progressive_Download/nondocomo/xtrem-e22-h48s15-alc24m22_05.3gp
2 1382 4.77% 345500 23.09% /Progressive_Download/pa_dl_250.3gp
3 5511 19.01% 343268 22.94% /Progressive_Download/nondocomo/cooki-e21-m48s25-alc16m11_025.3gp
4 3044 10.50% 183223 12.25% /Progressive_Download/nondocomo/skiin-e22-m128q15-alc32m24.3gp
5 2692 9.29% 137970 9.22% /Progressive_Download/nondocomo/skiin-e22-m24q15-alc12m24.3gp
6 773 2.67% 22416 1.50% /Progressive_Download/nondocomo/skiin-e22-m352q15-alc32m24.3gp
7 76 0.26% 7742 0.52% /Progressive_Download/nondocomo/skiin-e22-m64q15-alc32m24.3gp
8 100 0.34% 6231 0.42% /Progressive_Download/pa_dl_utf16_jp_max.3gp
9 15 0.05% 3702 0.25% /PseudoStream/f5_v32_f75_amr122.3g2
10 104 0.36% 2574 0.17% /PseudoStream/f2_v24_f75_amr122.3g2

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 653 2.25% 189 51.78% /Qtv/
2 210 0.72% 173 47.40% /
3 2 0.01% 2 0.55% /Progressive_Download/nondocomo/
4 2 0.01% 1 0.27% /fasttrack/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 653 2.25% 571 79.20% /Qtv/
2 210 0.72% 142 19.69% /
3 4 0.01% 3 0.42% /Progressive_Download/
4 2 0.01% 2 0.28% /Progressive_Download/nondocomo/
5 2 0.01% 1 0.14% /PseudoStream/
6 2 0.01% 1 0.14% /Qtv/,
7 2 0.01% 1 0.14% /fasttrack/

Top 30 of 724 Total Sites
# Hits Files KBytes Visits Hostname
1 2145 7.40% 2145 58.48% 96514 6.45% 0 0.00% 10.46.86.122
2 2091 7.21% 2091 57.01% 56755 3.79% 0 0.00% astdut-06.qualcomm.com
3 1950 6.73% 1950 53.16% 98354 6.57% 0 0.00% 10.46.86.125
4 847 2.92% 847 23.09% 53071 3.55% 0 0.00% astdut-19.qualcomm.com
5 778 2.68% 778 21.21% 24122 1.61% 0 0.00% 10.46.40.30
6 726 2.50% 726 19.79% 25456 1.70% 0 0.00% 10.46.41.254
7 722 2.49% 722 19.68% 22494 1.50% 0 0.00% 10.46.86.254
8 699 2.41% 699 19.06% 33112 2.21% 0 0.00% 10.46.86.121
9 593 2.05% 593 16.17% 21897 1.46% 0 0.00% 10.46.41.250
10 592 2.04% 592 16.14% 47672 3.19% 0 0.00% astdut-12.qualcomm.com
11 518 1.79% 248 6.76% 1141 0.08% 20 2.72% 210.94.41.89
12 513 1.77% 513 13.99% 20106 1.34% 0 0.00% astdut-05.qualcomm.com
13 510 1.76% 510 13.90% 16989 1.14% 0 0.00% astdut-20.qualcomm.com
14 477 1.65% 477 13.00% 88386 5.91% 0 0.00% 10.46.86.126
15 476 1.64% 476 12.98% 23363 1.56% 0 0.00% 10.46.86.247
16 463 1.60% 220 6.00% 327 0.02% 22 2.99% wapgw.d2vodafone.de
17 441 1.52% 441 12.02% 12459 0.83% 0 0.00% 10.46.41.248
18 434 1.50% 434 11.83% 105068 7.02% 0 0.00% 10.46.86.234
19 426 1.47% 426 11.61% 26812 1.79% 0 0.00% 10.46.41.252
20 410 1.41% 410 11.18% 31194 2.08% 0 0.00% 10.46.86.250
21 397 1.37% 397 10.82% 92075 6.15% 0 0.00% 10.46.86.239
22 360 1.24% 360 9.81% 23342 1.56% 0 0.00% 10.46.40.29
23 354 1.22% 354 9.65% 62005 4.14% 0 0.00% astdut-13.qualcomm.com
24 341 1.18% 341 9.30% 11171 0.75% 0 0.00% 10.46.41.249
25 337 1.16% 337 9.19% 14536 0.97% 0 0.00% 10.46.86.248
26 328 1.13% 328 8.94% 78905 5.27% 0 0.00% 10.46.86.235
27 304 1.05% 304 8.29% 6971 0.47% 0 0.00% 10.46.41.253
28 278 0.96% 278 7.58% 33641 2.25% 0 0.00% astdut-09.qualcomm.com
29 274 0.95% 274 7.47% 10954 0.73% 0 0.00% 10.46.41.245
30 255 0.88% 255 6.95% 5042 0.34% 0 0.00% linksys-ar554lab.qualcomm.com

Top 10 of 724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 434 1.50% 434 11.83% 105068 7.02% 0 0.00% 10.46.86.234
2 1950 6.73% 1950 53.16% 98354 6.57% 0 0.00% 10.46.86.125
3 2145 7.40% 2145 58.48% 96514 6.45% 0 0.00% 10.46.86.122
4 397 1.37% 397 10.82% 92075 6.15% 0 0.00% 10.46.86.239
5 477 1.65% 477 13.00% 88386 5.91% 0 0.00% 10.46.86.126
6 328 1.13% 328 8.94% 78905 5.27% 0 0.00% 10.46.86.235
7 354 1.22% 354 9.65% 62005 4.14% 0 0.00% astdut-13.qualcomm.com
8 2091 7.21% 2091 57.01% 56755 3.79% 0 0.00% astdut-06.qualcomm.com
9 847 2.92% 847 23.09% 53071 3.55% 0 0.00% astdut-19.qualcomm.com
10 592 2.04% 592 16.14% 47672 3.19% 0 0.00% astdut-12.qualcomm.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 23314 80.43% - (Direct Request)
2 2560 8.83% http://199.106.113.212/Qtv/
3 897 3.09% http://199.106.113.212/Qtv/wap3QE.wml
4 845 2.91% http://199.106.113.212/Qtv/wap3.wml
5 801 2.76% http://199.106.113.212/
6 458 1.58% http://199.106.113.212/Qtv/wap3S2.wml
7 21 0.07% http://199.106.113.212/Progressive_Download/
8 14 0.05% http://199.106.113.212/Qtv/wap3S2NotAvailableYet.wml
9 10 0.03% http://165.213.149.110/cqweb/main
10 8 0.03% http://199.106.113.212
11 8 0.03% http://199.106.113.212/PseudoStream/
12 8 0.03% http://199.106.113.212/Qtv/wap3S3.wml
13 8 0.03% http://people.qualcomm.com/agray/Browser.html
14 7 0.02% http://199.106.113.212/Qtv/test.wml
15 5 0.02% http://199.106.113.212/Progressive_Download/nondocomo/
16 5 0.02% http://199.106.113.53/samrat/browsersanity.htm
17 5 0.02% http://c-sghosh.na.qualcomm.com/Browser/
18 4 0.01% http://199.106.113.212/fasttrack/
19 4 0.01% http://live.vodafone.com/cae/jpc/display.do
20 2 0.01% http://199.106.113.53/samrat/browser.htm
21 1 0.00% http://199.106.113.212/qtv/wap3s2real.wml
22 1 0.00% http://199.106.113.212/usage/
23 1 0.00% http://c-sghosh/Browser/
24 1 0.00% http://qctwiki.qualcomm.com/Sirius/

Top 15 of 63 Total User Agents
# Hits User Agent
1 12725 43.90% BREW-Applet/0x01010EF6 (BREW/3.1.5.23; DeviceId: 600; Lang:
2 4854 16.74% BREW-Applet/0x01010EF6 (BREW/3.1.4.32; DeviceId: 600; Lang:
3 3410 11.76% BREW-Applet/0x01010EF6 (BREW/3.1.2.50; DeviceId: 600; Lang:
4 1211 4.18% SAMSUNG-SGH-Z400/1.0 SHP/VPP/R5 NetFront/3.3 SMM-MMS/1.2.0 pr
5 965 3.33% SEC-SGHZX20 SHP/CDR-2.2 NetFront/3.2 SMM-MMS/1.2.0 profile/MI
6 923 3.18% SAMSUNG-SGH-Z560-Vodafone/1.0 SHP/VPP/R5 NetFront/3.3 SMM-MMS
7 691 2.38% BREW-Applet/0x01010EF6 (BREW/3.1.2.42; DeviceId: 600; Lang:
8 636 2.19% SAMSUNG-SGH-ZV50-Vodafone/1.0 SHP/VPP/R5 NetFront/3.3 SMM-MMS
9 611 2.11% SAMSUNG-SGH-ZX30/1.0 SHP/VPP/R5 NetFront/3.3 SMM-MMS/1.2.0 pr
10 351 1.21% SAMSUNG-SGH-Z400-Vodafone/1.0 SHP/VPP/R5 NetFront/3.3 SMM-MMS
11 254 0.88% SAMSUNG-SGH-Z560/1.0 SHP/VPP/R5 NetFront/3.3 SMM-MMS/1.2.0 pr
12 234 0.81% SAMSUNG-SGH-Z560/M0721 SHP/VPP/R5 NetFront/3.3 SMM-MMS/1.2.0
13 196 0.68% SAMSUNG-SGH-ZV40-Vodafone/1.0 SHP/VPP/R5 NetFront/3.3 SMM-MMS
14 196 0.68% SEC-SGHZX20 SHP/CDR NetFront/3.2 SMM-MMS/1.2.0 profile/MIDP-2
15 195 0.67% SAMSUNG-SGH-Z560/BOFF4 SHP/VPP/R5 NetFront/3.3 SMM-MMS/1.2.0

Usage by Country for July 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 16814 58.00% 16485 449.43% 1180564 78.90% Unresolved/Unknown
2 5807 20.03% 5783 157.66% 310015 20.72% US Commercial
3 4515 15.58% 2026 55.23% 3143 0.21% Germany
4 1813 6.25% 1184 32.28% 2480 0.17% Network
5 23 0.08% 11 0.30% 26 0.00% India
6 15 0.05% 0 0.00% 15 0.00% Poland
7 1 0.00% 1 0.03% 1 0.00% Canada


Generated by Webalizer Version 2.01