Usage Statistics for astdmziwf.qualcomm.com

Summary Period: February 2007
Generated 01-Mar-2007 04:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 20999
Total Files 1733
Total Pages 795
Total Visits 426
Total KBytes 1398636
Total Unique Sites 589
Total Unique URLs 241
Total Unique Referrers 28
Total Unique User Agents 86
. Avg Max
Hits per Hour 31 521
Hits per Day 749 1635
Files per Day 61 134
Pages per Day 28 103
Visits per Day 15 53
KBytes per Day 49951 78675
Hits by Response Code
Code 200 - OK 1733
Code 206 - Partial Content 18043
Code 301 - Moved Permanently 276
Code 304 - Not Modified 50
Code 400 - Bad Request 2
Code 403 - Forbidden 9
Code 404 - Not Found 880
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 3

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 683 3.25% 78 4.50% 40 5.03% 24 5.63% 42 7.13% 50171 3.59%
2 592 2.82% 116 6.69% 36 4.53% 20 4.69% 55 9.34% 47969 3.43%
3 245 1.17% 73 4.21% 20 2.52% 11 2.58% 33 5.60% 52425 3.75%
4 463 2.20% 134 7.73% 80 10.06% 48 11.27% 66 11.21% 34136 2.44%
5 889 4.23% 125 7.21% 103 12.96% 53 12.44% 79 13.41% 57712 4.13%
6 570 2.71% 14 0.81% 7 0.88% 7 1.64% 16 2.72% 30826 2.20%
7 370 1.76% 110 6.35% 53 6.67% 28 6.57% 52 8.83% 23434 1.68%
8 425 2.02% 91 5.25% 70 8.81% 35 8.22% 52 8.83% 18512 1.32%
9 680 3.24% 83 4.79% 34 4.28% 18 4.23% 57 9.68% 33505 2.40%
10 1039 4.95% 106 6.12% 41 5.16% 21 4.93% 57 9.68% 55616 3.98%
11 1297 6.18% 46 2.65% 17 2.14% 10 2.35% 37 6.28% 70602 5.05%
12 1344 6.40% 51 2.94% 28 3.52% 14 3.29% 43 7.30% 57416 4.11%
13 220 1.05% 2 0.12% 2 0.25% 2 0.47% 14 2.38% 37208 2.66%
14 377 1.80% 35 2.02% 10 1.26% 7 1.64% 27 4.58% 50894 3.64%
15 533 2.54% 33 1.90% 14 1.76% 7 1.64% 23 3.90% 36988 2.64%
16 562 2.68% 57 3.29% 25 3.14% 14 3.29% 41 6.96% 32151 2.30%
17 1255 5.98% 98 5.65% 47 5.91% 18 4.23% 47 7.98% 54362 3.89%
18 524 2.50% 64 3.69% 26 3.27% 18 4.23% 39 6.62% 47772 3.42%
19 874 4.16% 127 7.33% 34 4.28% 12 2.82% 44 7.47% 78675 5.63%
20 553 2.63% 3 0.17% 1 0.13% 1 0.23% 16 2.72% 56805 4.06%
21 536 2.55% 14 0.81% 5 0.63% 4 0.94% 21 3.57% 58266 4.17%
22 919 4.38% 56 3.23% 24 3.02% 9 2.11% 39 6.62% 71752 5.13%
23 584 2.78% 30 1.73% 11 1.38% 7 1.64% 36 6.11% 36179 2.59%
24 1427 6.80% 47 2.71% 23 2.89% 14 3.29% 44 7.47% 67955 4.86%
25 1635 7.79% 34 1.96% 7 0.88% 4 0.94% 38 6.45% 64580 4.62%
26 1286 6.12% 37 2.14% 13 1.64% 7 1.64% 34 5.77% 59553 4.26%
27 739 3.52% 1 0.06% 1 0.13% 1 0.23% 19 3.23% 70295 5.03%
28 378 1.80% 68 3.92% 23 2.89% 12 2.82% 31 5.26% 42877 3.07%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 878 4.18% 1 34 1.96% 0 17 2.14% 2566 71860 5.14%
1 31 884 4.21% 0 21 1.21% 0 13 1.64% 2487 69625 4.98%
2 26 730 3.48% 1 31 1.79% 0 10 1.26% 2183 61114 4.37%
3 48 1356 6.46% 3 111 6.41% 1 43 5.41% 2276 63715 4.56%
4 36 1016 4.84% 9 275 15.87% 3 99 12.45% 2152 60260 4.31%
5 36 1021 4.86% 3 103 5.94% 1 39 4.91% 1852 51846 3.71%
6 29 821 3.91% 3 100 5.77% 1 41 5.16% 1719 48121 3.44%
7 25 703 3.35% 2 68 3.92% 1 28 3.52% 2076 58139 4.16%
8 21 601 2.86% 1 54 3.12% 0 19 2.39% 2595 72665 5.20%
9 20 578 2.75% 3 104 6.00% 1 31 3.90% 1902 53263 3.81%
10 16 463 2.20% 2 71 4.10% 1 30 3.77% 1841 51543 3.69%
11 32 900 4.29% 2 75 4.33% 1 34 4.28% 1882 52691 3.77%
12 31 879 4.19% 4 121 6.98% 1 51 6.42% 1567 43870 3.14%
13 31 869 4.14% 3 90 5.19% 1 50 6.29% 2140 59932 4.29%
14 27 765 3.64% 1 49 2.83% 0 23 2.89% 1670 46757 3.34%
15 28 791 3.77% 1 32 1.85% 0 10 1.26% 1938 54262 3.88%
16 25 726 3.46% 0 21 1.21% 0 15 1.89% 1729 48410 3.46%
17 37 1050 5.00% 0 17 0.98% 0 11 1.38% 2035 56982 4.07%
18 58 1646 7.84% 1 48 2.77% 1 37 4.65% 2463 68968 4.93%
19 42 1186 5.65% 3 89 5.14% 2 64 8.05% 2197 61506 4.40%
20 22 642 3.06% 1 51 2.94% 1 30 3.77% 1687 47249 3.38%
21 27 770 3.67% 2 83 4.79% 1 45 5.66% 2270 63568 4.55%
22 31 879 4.19% 1 47 2.71% 1 36 4.53% 2155 60340 4.31%
23 30 845 4.02% 1 38 2.19% 0 19 2.39% 2570 71950 5.14%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 4166 19.84% 410044 29.32% /Progressive_Download/nondocomo/cooki-e21-m48s25-alc16m11_025.3gp
2 4079 19.42% 106099 7.59% /Progressive_Download/pa_dl_ftm(3g5)c(m41)mvmd.3gp
3 3097 14.75% 210497 15.05% /Progressive_Download/nondocomo/skiin-e22-m24q15-alc12m24.3gp
4 1528 7.28% 273540 19.56% /Progressive_Download/nondocomo/skiin-e22-m128q15-alc32m24.3gp
5 1130 5.38% 22159 1.58% /PseudoStream/f7_v24_f75_amr122.3g2
6 688 3.28% 195086 13.95% /Progressive_Download/nondocomo/xtrem-e22-h48s15-alc24m22_05.3gp
7 441 2.10% 9008 0.64% /PseudoStream/f2_v24_f75_amr122.3g2
8 378 1.80% 7369 0.53% /PseudoStream/f1_v48_f15_AMR_122.3g2
9 350 1.67% 740 0.05% /Qtv/
10 346 1.65% 7110 0.51% /PseudoStream/f1_v24_f75_amr122.3g2
11 263 1.25% 5239 0.37% /PseudoStream/f1_v32_f75_amr122.3g2
12 242 1.15% 13520 0.97% /Progressive_Download/pa_pd_300.3gp
13 223 1.06% 4392 0.31% /PseudoStream/f1_v32_f10_amr122.3g2
14 149 0.71% 3487 0.25% /PseudoStream/F7_V64_f75.3g2
15 122 0.58% 12781 0.91% /Progressive_Download/pa_st_1500.3gp
16 117 0.56% 108 0.01% /Qtv/wap3S2.wml
17 110 0.52% 55 0.00% /Qtv/wap3QE.wml
18 109 0.52% 54 0.00% /Qtv/wap3.wml
19 107 0.51% 2140 0.15% /PseudoStream/f5_v32_f10_amr122.3g2
20 90 0.43% 6057 0.43% /Progressive_Download/pa_dl_utf8_en_std.3gp
21 86 0.41% 1696 0.12% /PseudoStream/f4_v32_f75_amr122.3g2
22 86 0.41% 78 0.01% /Qtv/wap3S2RTSP.wml
23 73 0.35% 73 0.01% /
24 68 0.32% 1357 0.10% /PseudoStream/f1_v48_f75_amr122.3g2
25 68 0.32% 343 0.02% /Qtv/wap3S2Real.wml
26 66 0.31% 1311 0.09% /PseudoStream/f1_v64_f15.3g2
27 66 0.31% 91 0.01% /Qtv/wap3S2H263AAC.wml
28 54 0.26% 35 0.00% /Qtv/wap3S2LowBandwidth.wml
29 34 0.16% 680 0.05% /PseudoStream/f4_v32_f10_amr122.3g2
30 33 0.16% 2253 0.16% /Progressive_Download/pa_dl_utf16_jp_max.3gp

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 4166 19.84% 410044 29.32% /Progressive_Download/nondocomo/cooki-e21-m48s25-alc16m11_025.3gp
2 1528 7.28% 273540 19.56% /Progressive_Download/nondocomo/skiin-e22-m128q15-alc32m24.3gp
3 3097 14.75% 210497 15.05% /Progressive_Download/nondocomo/skiin-e22-m24q15-alc12m24.3gp
4 688 3.28% 195086 13.95% /Progressive_Download/nondocomo/xtrem-e22-h48s15-alc24m22_05.3gp
5 4079 19.42% 106099 7.59% /Progressive_Download/pa_dl_ftm(3g5)c(m41)mvmd.3gp
6 1130 5.38% 22159 1.58% /PseudoStream/f7_v24_f75_amr122.3g2
7 242 1.15% 13520 0.97% /Progressive_Download/pa_pd_300.3gp
8 122 0.58% 12781 0.91% /Progressive_Download/pa_st_1500.3gp
9 26 0.12% 10256 0.73% /Progressive_Download/pa_dl_ft_m100k_a.3gp
10 441 2.10% 9008 0.64% /PseudoStream/f2_v24_f75_amr122.3g2

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 73 0.35% 57 37.25% /
2 350 1.67% 44 28.76% /Qtv/
3 17 0.08% 8 5.23% /Progressive_Download/
4 13 0.06% 7 4.58% /PseudoStream/
5 8 0.04% 5 3.27% /fasttrack/
6 6 0.03% 5 3.27% /usage/usage_200612.html
7 5 0.02% 5 3.27% /usage/usage_200702.html
8 6 0.03% 4 2.61% /Progressive_Download/nondocomo/
9 3 0.01% 3 1.96% /usage/usage_200603.html
10 2 0.01% 2 1.31% /usage/usage_200608.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 350 1.67% 323 78.78% /Qtv/
2 73 0.35% 30 7.32% /
3 13 0.06% 11 2.68% /PseudoStream/
4 17 0.08% 9 2.20% /Progressive_Download/
5 6 0.03% 6 1.46% /Progressive_Download/nondocomo/
6 8 0.04% 5 1.22% /fasttrack/
7 5 0.02% 5 1.22% /usage/usage_200702.html
8 6 0.03% 4 0.98% /usage/usage_200612.html
9 3 0.01% 3 0.73% /usage/usage_200603.html
10 3 0.01% 2 0.49% /usage/usage_200601.html

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 1686 8.03% 1686 97.29% 47639 3.41% 0 0.00% astdut-17.qualcomm.com
2 1614 7.69% 1614 93.13% 33910 2.42% 0 0.00% qf-hyd1-natlabs.qualcomm.com
3 1377 6.56% 1377 79.46% 27438 1.96% 0 0.00% linksys.qualcomm.com
4 1110 5.29% 1110 64.05% 48729 3.48% 0 0.00% astdut-06.qualcomm.com
5 939 4.47% 939 54.18% 18574 1.33% 0 0.00% 10.46.146.125
6 935 4.45% 934 53.89% 54439 3.89% 1 0.23% 10.46.40.59
7 895 4.26% 895 51.64% 18737 1.34% 0 0.00% 10.46.146.124
8 684 3.26% 684 39.47% 13368 0.96% 0 0.00% 10.46.41.250
9 675 3.21% 675 38.95% 39107 2.80% 0 0.00% 10.46.40.62
10 603 2.87% 601 34.68% 11878 0.85% 1 0.23% 10.4.53.29
11 598 2.85% 598 34.51% 270898 19.37% 0 0.00% 10.46.40.30
12 548 2.61% 548 31.62% 10958 0.78% 0 0.00% 10.46.146.123
13 487 2.32% 487 28.10% 40554 2.90% 0 0.00% 10.46.40.60
14 485 2.31% 485 27.99% 9237 0.66% 0 0.00% 10.46.146.121
15 455 2.17% 455 26.26% 192984 13.80% 0 0.00% 10.46.40.29
16 453 2.16% 453 26.14% 22509 1.61% 0 0.00% 10.46.40.58
17 433 2.06% 432 24.93% 8363 0.60% 1 0.23% 10.46.41.248
18 426 2.03% 426 24.58% 27112 1.94% 0 0.00% 10.46.40.56
19 403 1.92% 402 23.20% 21076 1.51% 0 0.00% 10.46.40.55
20 328 1.56% 324 18.70% 13247 0.95% 2 0.47% 10.46.40.61
21 315 1.50% 315 18.18% 112251 8.03% 0 0.00% 10.46.40.28
22 277 1.32% 277 15.98% 5318 0.38% 0 0.00% 10.46.41.251
23 273 1.30% 273 15.75% 5338 0.38% 0 0.00% agilent-umts-dut-41.ap.qualcomm.com
24 239 1.14% 239 13.79% 4639 0.33% 0 0.00% 10.46.41.247
25 228 1.09% 228 13.16% 4462 0.32% 0 0.00% 10.46.41.249
26 180 0.86% 180 10.39% 3437 0.25% 1 0.23% 10.46.146.122
27 167 0.80% 167 9.64% 62081 4.44% 0 0.00% astdut-09.qualcomm.com
28 146 0.70% 136 7.85% 152 0.01% 20 4.69% m34095e42.tmodns.net
29 127 0.60% 125 7.21% 6961 0.50% 0 0.00% 10.46.40.54
30 127 0.60% 127 7.33% 55395 3.96% 0 0.00% astdut-13.qualcomm.com

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 2.85% 598 34.51% 270898 19.37% 0 0.00% 10.46.40.30
2 455 2.17% 455 26.26% 192984 13.80% 0 0.00% 10.46.40.29
3 315 1.50% 315 18.18% 112251 8.03% 0 0.00% 10.46.40.28
4 167 0.80% 167 9.64% 62081 4.44% 0 0.00% astdut-09.qualcomm.com
5 127 0.60% 127 7.33% 55395 3.96% 0 0.00% astdut-13.qualcomm.com
6 935 4.45% 934 53.89% 54439 3.89% 1 0.23% 10.46.40.59
7 1110 5.29% 1110 64.05% 48729 3.48% 0 0.00% astdut-06.qualcomm.com
8 1686 8.03% 1686 97.29% 47639 3.41% 0 0.00% astdut-17.qualcomm.com
9 109 0.52% 109 6.29% 45878 3.28% 0 0.00% astdut-05.qualcomm.com
10 72 0.34% 72 4.15% 40940 2.93% 0 0.00% 10.46.40.27

Top 28 of 28 Total Referrers
# Hits Referrer
1 19313 91.97% - (Direct Request)
2 673 3.20% http://199.106.113.212/Qtv/
3 296 1.41% http://199.106.113.212/Qtv/wap3QE.wml
4 290 1.38% http://199.106.113.212/Qtv/wap3.wml
5 208 0.99% http://199.106.113.212/Qtv/wap3S2.wml
6 76 0.36% http://199.106.113.212/
7 46 0.22% http://199.106.113.212/Progressive_Download/
8 19 0.09% http://astdmziwf.qualcomm.com/usage/usage_200612.html
9 12 0.06% http://199.106.113.212/Qtv/wap3S2NotAvailableYet.wml
10 11 0.05% http://199.106.113.212/fasttrack/
11 7 0.03% http://www.google.com/search
12 6 0.03% http://199.106.113.212/PseudoStream/
13 6 0.03% http://astdmziwf.qualcomm.com/usage/usage_200702.html
14 4 0.02% http://199.106.113.212
15 4 0.02% http://www.google.co.kr/search
16 3 0.01% http://199.106.113.212/Qtv/test.wml
17 3 0.01% http://199.106.113.212/Qtv/wap3S3.wml
18 3 0.01% http://astdmziwf.qualcomm.com/Qtv/
19 3 0.01% http://astdmziwf.qualcomm.com/usage/usage_200601.html
20 3 0.01% http://astdmziwf.qualcomm.com/usage/usage_200608.html
21 3 0.01% http://astdmziwf.qualcomm.com/usage/usage_200611.html
22 2 0.01% http://199.106.113.212/Qtv/,
23 2 0.01% http://199.106.113.212/usage/
24 2 0.01% http://www.google.com.mx/search
25 1 0.00% http://hacker.org.ru/prxjdg.php
26 1 0.00% http://qwiki.qualcomm.com/qct-ipa/Browser
27 1 0.00% http://www.google.be/search
28 1 0.00% http://www.google.com/ie

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 30.00% -inurl:htm -inurl:html -inurl:asp intitle:index of 3gp
2 2 20.00% brew deviceid 600
3 2 20.00% sgh-a707 qualcomm r5
4 1 10.00% parent directory mp3 or wma or ogg or wav piano -html -htm -dow
5 1 10.00% qtvplayer
6 1 10.00% qwiki site:qualcomm.com

Top 15 of 86 Total User Agents
# Hits User Agent
1 4476 21.32% BREW-Applet/0x01010EF6 (BREW/3.1.5.23; DeviceId: 600; Lang:
2 3748 17.85% BREW-Applet/0x01010EF6 (BREW/3.1.5.37; DeviceId: 600; Lang:
3 2503 11.92% QtvPlayer
4 2147 10.22% BREW-Applet/0x01010EF6 (BREW/3.1.2.50; DeviceId: 600; Lang:
5 1920 9.14% BREW-Applet/0x01010EF6 (BREW/3.1.4.52; DeviceId: 600; Lang:
6 1627 7.75% BREW-Applet/0x01010EF6 (BREW/4.0.1.21; DeviceId: 600; Lang:
7 796 3.79% BREW-Applet/0x01010EF6 (BREW/4.0.1.11; DeviceId: 600; Lang:
8 793 3.78% BREW-Applet/0x01010EF6 (BREW/3.1.4.32; DeviceId: 600; Lang:
9 608 2.90% SAMSUNG-SGH-ZV60-Vodafone/BUGB1 SHP/VPP/R5 NetFront/3.4 SMM-M
10 275 1.31% SGH-Z620/1.0 NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC
11 173 0.82% SAMSUNG-SGH-Z240/1.0 SHP/VPP/R5 NetFront/3.3 SMM-MMS/1.2.0 pr
12 130 0.62% SAMSUNG-SGH-ZV60/BUFK1 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0
13 125 0.60% SAMSUNG-SGH-ZV60/BUGB1 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0
14 120 0.57% SAMSUNG-SGH-T639/1.0 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 pr
15 116 0.55% SAMSUNG-SGH-Z560-Vodafone/BUGB1 SHP/VPP/R5 NetFront/3.4 SMM-M

Usage by Country for February 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 12168 57.95% 11714 675.94% 997315 71.31% Unresolved/Unknown
2 6966 33.17% 6838 394.58% 396698 28.36% US Commercial
3 1578 7.51% 1005 57.99% 3996 0.29% Germany
4 216 1.03% 194 11.19% 446 0.03% Network
5 26 0.12% 17 0.98% 20 0.00% India
6 22 0.10% 0 0.00% 23 0.00% Mexico
7 14 0.07% 0 0.00% 14 0.00% Denmark
8 9 0.04% 8 0.46% 123 0.01% Belgium


Generated by Webalizer Version 2.01