Usage Statistics for astdmziwf.qualcomm.com

Summary Period: November 2007
Generated 01-Dec-2007 08:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 5311
Total Files 859
Total Pages 329
Total Visits 175
Total KBytes 575620
Total Unique Sites 323
Total Unique URLs 174
Total Unique Referrers 42
Total Unique User Agents 104
. Avg Max
Hits per Hour 7 400
Hits per Day 177 1385
Files per Day 28 96
Pages per Day 10 48
Visits per Day 5 25
KBytes per Day 19187 76382
Hits by Response Code
Code 200 - OK 859
Code 206 - Partial Content 4103
Code 301 - Moved Permanently 105
Code 304 - Not Modified 50
Code 400 - Bad Request 2
Code 403 - Forbidden 19
Code 404 - Not Found 171
Code 405 - Method Not Allowed 2

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 202 3.80% 28 3.26% 7 2.13% 5 2.86% 16 4.95% 16731 2.91%
2 27 0.51% 8 0.93% 1 0.30% 1 0.57% 9 2.79% 16209 2.82%
3 195 3.67% 9 1.05% 3 0.91% 3 1.71% 20 6.19% 24014 4.17%
4 90 1.69% 36 4.19% 17 5.17% 11 6.29% 25 7.74% 34489 5.99%
5 57 1.07% 14 1.63% 3 0.91% 2 1.14% 18 5.57% 18068 3.14%
6 33 0.62% 12 1.40% 1 0.30% 1 0.57% 11 3.41% 18337 3.19%
7 18 0.34% 3 0.35% 0 0.00% 0 0.00% 5 1.55% 8887 1.54%
8 277 5.22% 85 9.90% 31 9.42% 9 5.14% 24 7.43% 22082 3.84%
9 132 2.49% 78 9.08% 35 10.64% 12 6.86% 23 7.12% 24431 4.24%
10 714 13.44% 25 2.91% 10 3.04% 8 4.57% 21 6.50% 24171 4.20%
11 77 1.45% 33 3.84% 9 2.74% 8 4.57% 21 6.50% 18730 3.25%
12 50 0.94% 26 3.03% 6 1.82% 4 2.29% 15 4.64% 18207 3.16%
13 22 0.41% 9 1.05% 4 1.22% 4 2.29% 7 2.17% 11507 2.00%
14 50 0.94% 33 3.84% 10 3.04% 6 3.43% 17 5.26% 12770 2.22%
15 106 2.00% 67 7.80% 36 10.94% 11 6.29% 17 5.26% 7125 1.24%
16 112 2.11% 14 1.63% 13 3.95% 4 2.29% 17 5.26% 20693 3.59%
17 161 3.03% 18 2.10% 9 2.74% 6 3.43% 17 5.26% 11295 1.96%
18 415 7.81% 17 1.98% 5 1.52% 2 1.14% 10 3.10% 17461 3.03%
19 46 0.87% 8 0.93% 2 0.61% 2 1.14% 5 1.55% 14561 2.53%
20 11 0.21% 7 0.81% 1 0.30% 1 0.57% 7 2.17% 4771 0.83%
21 39 0.73% 21 2.44% 6 1.82% 4 2.29% 11 3.41% 12202 2.12%
22 64 1.21% 40 4.66% 7 2.13% 5 2.86% 19 5.88% 15529 2.70%
23 101 1.90% 50 5.82% 31 9.42% 18 10.29% 27 8.36% 12382 2.15%
24 140 2.64% 96 11.18% 48 14.59% 25 14.29% 35 10.84% 19712 3.42%
25 77 1.45% 22 2.56% 6 1.82% 4 2.29% 14 4.33% 14111 2.45%
26 88 1.66% 19 2.21% 5 1.52% 3 1.71% 12 3.72% 76382 13.27%
27 27 0.51% 20 2.33% 5 1.52% 3 1.71% 10 3.10% 11453 1.99%
28 16 0.30% 13 1.51% 4 1.22% 3 1.71% 9 2.79% 4735 0.82%
29 1385 26.08% 29 3.38% 12 3.65% 8 4.57% 22 6.81% 40274 7.00%
30 579 10.90% 19 2.21% 2 0.61% 2 1.14% 16 4.95% 24302 4.22%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 177 3.33% 1 40 4.66% 0 10 3.04% 739 22169 3.85%
1 7 214 4.03% 1 52 6.05% 0 18 5.47% 915 27461 4.77%
2 9 278 5.23% 0 22 2.56% 0 3 0.91% 1122 33658 5.85%
3 10 318 5.99% 2 75 8.73% 1 34 10.33% 549 16468 2.86%
4 11 340 6.40% 1 41 4.77% 0 8 2.43% 1117 33501 5.82%
5 12 362 6.82% 1 38 4.42% 0 18 5.47% 1126 33793 5.87%
6 17 524 9.87% 1 33 3.84% 0 8 2.43% 1106 33187 5.77%
7 8 250 4.71% 2 74 8.61% 0 12 3.65% 1100 32992 5.73%
8 5 171 3.22% 2 78 9.08% 1 32 9.73% 992 29765 5.17%
9 5 170 3.20% 1 55 6.40% 0 25 7.60% 984 29530 5.13%
10 5 174 3.28% 1 55 6.40% 0 20 6.08% 1190 35696 6.20%
11 5 164 3.09% 1 45 5.24% 0 26 7.90% 797 23918 4.16%
12 6 189 3.56% 1 35 4.07% 0 14 4.26% 431 12938 2.25%
13 4 132 2.49% 0 28 3.26% 0 18 5.47% 342 10268 1.78%
14 9 278 5.23% 1 30 3.49% 1 31 9.42% 452 13574 2.36%
15 10 315 5.93% 0 22 2.56% 0 8 2.43% 734 22031 3.83%
16 7 220 4.14% 0 22 2.56% 0 11 3.34% 432 12968 2.25%
17 9 279 5.25% 0 5 0.58% 0 1 0.30% 377 11305 1.96%
18 7 239 4.50% 0 19 2.21% 0 3 0.91% 1381 41417 7.20%
19 5 167 3.14% 0 19 2.21% 0 13 3.95% 702 21064 3.66%
20 2 84 1.58% 0 12 1.40% 0 1 0.30% 651 19517 3.39%
21 4 120 2.26% 0 27 3.14% 0 7 2.13% 772 23147 4.02%
22 2 80 1.51% 0 24 2.79% 0 4 1.22% 679 20370 3.54%
23 2 66 1.24% 0 8 0.93% 0 4 1.22% 496 14884 2.59%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 1429 26.91% 44897 7.80% /Progressive_Download/pa_dl_ftm(3g5)c(m41)mvmd.3gp
2 599 11.28% 58593 10.18% /Progressive_Download/nondocomo/cooki-e21-m48s25-alc16m11_025.3gp
3 535 10.07% 58165 10.10% /Progressive_Download/nondocomo/skiin-e22-m128q15-alc32m24.3gp
4 350 6.59% 29659 5.15% /Progressive_Download/nondocomo/skiin-e22-m24q15-alc12m24.3gp
5 292 5.50% 6433 1.12% /PseudoStream/f2_v24_f75_amr122.3g2
6 147 2.77% 2922 0.51% /PseudoStream/F7_V64_f75.3g2
7 131 2.47% 2537 0.44% /PseudoStream/f3_v24_f75_amr122.3g2
8 104 1.96% 220 0.04% /Qtv/
9 86 1.62% 1720 0.30% /Progressive_Download/nondocomo/xtrem-e22-h48s15-alc24m22_05.3gp
10 63 1.19% 75298 13.08% /PseudoStream/butte-wme-w160s44.wma
11 62 1.17% 86057 14.95% /PseudoStream/butte-wme-w192s48.wma
12 55 1.04% 1068 0.19% /PseudoStream/f7_v24_f75_amr122.3g2
13 55 1.04% 52 0.01% /Qtv/wap3S2.wml
14 54 1.02% 1842 0.32% /PseudoStream/f4_v32_f10_amr122.3g2
15 51 0.96% 8055 1.40% /PseudoStream/f5_v32_f75_amr122.3g2
16 49 0.92% 979 0.17% /PseudoStream/f7_v32_f10_amr122.3g2
17 47 0.88% 33652 5.85% /Progressive_Download/44khz128kbps.mp3
18 44 0.83% 872 0.15% /PseudoStream/f4_v32_f75_amr122.3g2
19 40 0.75% 800 0.14% /PseudoStream/f2_v32_f75_amr122.3g2
20 35 0.66% 1346 0.23% /Progressive_Download/pa_176x144_drmno.3gp
21 34 0.64% 2280 0.40% /PseudoStream/f5_v32_f10_amr122.3g2
22 33 0.62% 1059 0.18% /PseudoStream/f6_v32_f10_amr122.3g2
23 31 0.58% 49 0.01% /
24 30 0.56% 18661 3.24% /Progressive_Download/nondocomo/skiin-e22-m64q15-alc32m24.3gp
25 30 0.56% 28 0.00% /Qtv/wap3S2RTSP.wml
26 29 0.55% 889 0.15% /PseudoStream/f6_v24_f75_amr122.3g2
27 26 0.49% 52105 9.05% /Progressive_Download/nondocomo/skiin-e22-m352q15-alc32m24.3gp
28 25 0.47% 36 0.01% /Qtv/wap3S2H263AAC.wml
29 17 0.32% 2272 0.39% /Progressive_Download/pa_128x96t_drm00.3gp
30 17 0.32% 12 0.00% /Qtv/wap3S2LowBandwidth.wml

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 62 1.17% 86057 14.95% /PseudoStream/butte-wme-w192s48.wma
2 63 1.19% 75298 13.08% /PseudoStream/butte-wme-w160s44.wma
3 599 11.28% 58593 10.18% /Progressive_Download/nondocomo/cooki-e21-m48s25-alc16m11_025.3gp
4 535 10.07% 58165 10.10% /Progressive_Download/nondocomo/skiin-e22-m128q15-alc32m24.3gp
5 26 0.49% 52105 9.05% /Progressive_Download/nondocomo/skiin-e22-m352q15-alc32m24.3gp
6 1429 26.91% 44897 7.80% /Progressive_Download/pa_dl_ftm(3g5)c(m41)mvmd.3gp
7 47 0.88% 33652 5.85% /Progressive_Download/44khz128kbps.mp3
8 350 6.59% 29659 5.15% /Progressive_Download/nondocomo/skiin-e22-m24q15-alc12m24.3gp
9 30 0.56% 18661 3.24% /Progressive_Download/nondocomo/skiin-e22-m64q15-alc32m24.3gp
10 51 0.96% 8055 1.40% /PseudoStream/f5_v32_f75_amr122.3g2

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 31 0.58% 20 31.25% /
2 104 1.96% 5 7.81% /Qtv/
3 8 0.15% 4 6.25% /Progressive_Download/
4 9 0.17% 4 6.25% /V1/
5 5 0.09% 3 4.69% /ASW/
6 5 0.09% 3 4.69% /PseudoStream/
7 4 0.08% 3 4.69% /V1/rand/
8 3 0.06% 3 4.69% /usage/usage_200703.html
9 2 0.04% 2 3.12% /ASW/pro_glitches/
10 2 0.04% 2 3.12% /usage/usage_200612.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 104 1.96% 95 60.13% /Qtv/
2 31 0.58% 22 13.92% /
3 9 0.17% 4 2.53% /V1/
4 5 0.09% 3 1.90% /ASW/
5 8 0.15% 3 1.90% /Progressive_Download/
6 5 0.09% 3 1.90% /PseudoStream/
7 4 0.08% 3 1.90% /V1/rand/
8 2 0.04% 2 1.27% /ASW/pro_glitches/
9 2 0.04% 2 1.27% /Progressive_Download/nondocomo/
10 10 0.19% 2 1.27% /fasttrack/

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 2109 39.71% 2108 245.40% 142439 24.75% 1 0.57% qf-hyd1-natlabs.qualcomm.com
2 402 7.57% 402 46.80% 12218 2.12% 0 0.00% 10.46.41.251
3 331 6.23% 331 38.53% 9366 1.63% 0 0.00% 10.46.41.247
4 282 5.31% 282 32.83% 18891 3.28% 0 0.00% 10.46.41.250
5 278 5.23% 278 32.36% 13051 2.27% 0 0.00% 10.46.41.249
6 96 1.81% 96 11.18% 1826 0.32% 0 0.00% 10.46.40.57
7 94 1.77% 53 6.17% 101 0.02% 6 3.43% 210.94.41.89
8 82 1.54% 43 5.01% 790 0.14% 33 18.86% crawl-66-249-70-49.googlebot.com
9 74 1.39% 67 7.80% 7752 1.35% 5 2.86% wapgw.d2vodafone.de
10 73 1.37% 73 8.50% 2333 0.41% 0 0.00% 10.46.40.54
11 72 1.36% 72 8.38% 59834 10.39% 0 0.00% ast8960-17.qualcomm.com
12 57 1.07% 0 0.00% 59 0.01% 1 0.57% 88.191.29.191
13 54 1.02% 54 6.29% 1657 0.29% 0 0.00% 10.46.40.61
14 49 0.92% 49 5.70% 1075 0.19% 0 0.00% 10.46.41.245
15 48 0.90% 48 5.59% 913 0.16% 0 0.00% 10.46.40.52
16 48 0.90% 48 5.59% 28889 5.02% 0 0.00% asdtdut-01.qualcomm.com
17 43 0.81% 37 4.31% 204 0.04% 1 0.57% 57.67.28.230
18 34 0.64% 26 3.03% 312 0.05% 1 0.57% fw-nat-office.qualcomm.com
19 29 0.55% 29 3.38% 2668 0.46% 0 0.00% 10.46.41.248
20 29 0.55% 29 3.38% 12524 2.18% 0 0.00% 10.46.41.253
21 25 0.47% 25 2.91% 1674 0.29% 0 0.00% 10.46.41.246
22 24 0.45% 24 2.79% 8541 1.48% 0 0.00% 10.46.41.252
23 21 0.40% 21 2.44% 1065 0.19% 0 0.00% 10.46.40.62
24 21 0.40% 21 2.44% 18952 3.29% 0 0.00% astdut-19.qualcomm.com
25 19 0.36% 19 2.21% 11823 2.05% 0 0.00% 10.46.41.254
26 17 0.32% 14 1.63% 13 0.00% 2 1.14% 213.146.184.254
27 16 0.30% 9 1.05% 10 0.00% 1 0.57% gmonaco.eu.qualcomm.com
28 15 0.28% 15 1.75% 300 0.05% 0 0.00% 10.46.102.30
29 15 0.28% 4 0.47% 131 0.02% 1 0.57% 129.46.175.151
30 14 0.26% 14 1.63% 5758 1.00% 0 0.00% t-dannys.qualcomm.com

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2109 39.71% 2108 245.40% 142439 24.75% 1 0.57% qf-hyd1-natlabs.qualcomm.com
2 72 1.36% 72 8.38% 59834 10.39% 0 0.00% ast8960-17.qualcomm.com
3 48 0.90% 48 5.59% 28889 5.02% 0 0.00% asdtdut-01.qualcomm.com
4 21 0.40% 21 2.44% 18952 3.29% 0 0.00% astdut-19.qualcomm.com
5 282 5.31% 282 32.83% 18891 3.28% 0 0.00% 10.46.41.250
6 278 5.23% 278 32.36% 13051 2.27% 0 0.00% 10.46.41.249
7 29 0.55% 29 3.38% 12524 2.18% 0 0.00% 10.46.41.253
8 402 7.57% 402 46.80% 12218 2.12% 0 0.00% 10.46.41.251
9 19 0.36% 19 2.21% 11823 2.05% 0 0.00% 10.46.41.254
10 331 6.23% 331 38.53% 9366 1.63% 0 0.00% 10.46.41.247

Top 30 of 42 Total Referrers
# Hits Referrer
1 4773 89.87% - (Direct Request)
2 230 4.33% http://199.106.113.212/Qtv/
3 64 1.21% http://199.106.113.212/Qtv/wap3S2.wml
4 55 1.04% http://199.106.113.212/Progressive_Download/
5 43 0.81% http://199.106.113.212/
6 35 0.66% http://199.106.113.212/fasttrack/
7 12 0.23% http://199.106.113.212/Qtv/wap3.wml
8 12 0.23% http://199.106.113.212/Qtv/wap3QE.wml
9 10 0.19% http://199.106.113.212
10 8 0.15% http://199.106.113.212/usage/usage_200703.html
11 7 0.13% http://10.42.111.60/stream/Media/ProgressiveDownload.html
12 6 0.11% http://199.106.113.212/usage/usage_200612.html
13 5 0.09% http://199.106.113.212/V1/
14 4 0.08% http://199.106.113.212/ext_URLs/
15 4 0.08% http://www.qcwap.de/links.html
16 3 0.06% http://199.106.113.212/Qtv/wap3S2NotAvailableYet.wml
17 3 0.06% http://199.106.113.212/usage/usage_200708.html
18 3 0.06% http://astdmziwf.qualcomm.com/Qtv/
19 3 0.06% http://qwiki.qualcomm.com/qct-ipa/Browser
20 3 0.06% http://syncs.50webs.com/links.html
21 3 0.06% http://www.dizzler.com/player/pod.swf
22 2 0.04% http://199.106.113.212/ASW/
23 2 0.04% http://199.106.113.212/PseudoStream/
24 2 0.04% http://astdmziwf.qualcomm.com/
25 2 0.04% http://www.google.com/search
26 1 0.02% http://199.106.113.212/Qtv/wap3.wml/
27 1 0.02% http://199.106.113.212/Qtv/wap3S3.wml
28 1 0.02% http://199.106.113.212/V1/rand/
29 1 0.02% http://199.106.113.212/V1/regular/
30 1 0.02% http://199.106.113.212/V2_v3/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% qwiki.qualcomm.com
2 1 50.00% z720 brew

Top 15 of 104 Total User Agents
# Hits User Agent
1 2372 44.66% BREW-Applet/0x01010EF6 (BREW/3.1.5.37; DeviceId: 600; Lang:
2 861 16.21% BREW-Applet/0x01010EF6 (BREW/3.1.5.86; DeviceId: 600; Lang:
3 495 9.32% QtvPlayer
4 150 2.82% BREW-Applet/0x01010EF6 (BREW/3.1.2.50; DeviceId: 600; Lang:
5 123 2.32% BREW-Applet/0x01010EF6 (BREW/4.0.2.8; DeviceId: 600; Lang: e
6 89 1.68% SAMSUNG-SGH-J630/J630NPGJ3 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.
7 82 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 72 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
9 62 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)Connection
10 52 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
11 48 0.90% SAMSUNG-SGH-Z400/J630NPGK5 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.
12 47 0.88% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 Samsung/SGH-i550/
13 42 0.79% SAMSUNG-SGH-J630/J630NPGK5 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.
14 41 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 40 0.75% BREW-Applet/0x01010EF6 (BREW/4.0.1.41; DeviceId: 600; Lang:

Usage by Country for November 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2748 51.74% 2487 289.52% 310320 53.91% Unresolved/Unknown
2 2443 46.00% 2378 276.83% 257432 44.72% US Commercial
3 87 1.64% 77 8.96% 7830 1.36% Germany
4 32 0.60% 19 2.21% 37 0.01% Network
5 1 0.02% 1 0.12% 2 0.00% Brazil


Generated by Webalizer Version 2.01